GESB executives' remuneration
'Senior Officer' represents a person, but whatever name called, who is concerned with or takes part in the management of the Fund, but excludes any person acting in such a position for a limited period.
Representation of remuneration adheres to the Superannuation Industry (Supervision) Act 1993.
Remuneration of senior officers for the financial year ended 30 June 2025
| Senior officers | Period of membership | Salary and short-term compensated absences | STI payments | % of STI that was paid | Other short-term employee benefits | Superannuation benefits | Long term employee benefits | Total |
|---|---|---|---|---|---|---|---|---|
Benjamin Palmer1 | 4 July 2018 - current | $417,420 | N/A | N/A | $0 | $46,970 | $14,581 | $478,971 |
Paul Taylor2 | 21 January 2019 - current | $337,155 | N/A | N/A | $0 | $38,928 | $12,015 | $388,098 |
Melissa Haddleton3 | 1 August 2022 - current | $215,364 | N/A | N/A | $0 | $24,403 | $7,506 | $247,273 |
Anthony Cribb3 | 16 January 2025 - current | $108,262 | N/A | N/A | $0 | $10,136 | $3,146 | $121,544 |
Kelly Smith2 | 10 March 2025 - current | $98,517 | N/A | N/A | $0 | $9,174 | $2,848 | $110,539 |
Natalie Skeggs3 | 1 February 2022 - 5 January 2025 | $90,628 | N/A | N/A | $0 | $11,812 | $3,598 | $106,038 |
1 Benjamin Palmer was appointed as Chief Executive Officer of GESB under a contract of employment with the Public Sector Commissioner which applies in conjunction with, and subject to, the relevant provisions of the Public Sector Management Act 1994 and the Minimum Conditions of Employment Act 1993. This contract is for the period 4 July 2018 to 3 July 2021, which has since been renewed for a further period of 4 July 2021 to 3 July 2026. The remuneration of the Chief Executive Officer of GESB is set by the Salaries and Allowances Tribunal.
2 These officers are appointed under Section 11(2) of the State Superannuation Act (2000).
3 Remuneration of these officers adheres to Public Sector Commission executive salary classifications.
Thank you for printing this page. Remember to come back to gesb.wa.gov.au for the latest information as our content is updated regularly. This information is correct as at 23 June 2026.