GESB executives' remuneration
'Senior Officer' represents a person, but whatever name called, who is concerned with or takes part in the management of the Fund, but excludes any person acting in such a position for a limited period.
Representation of remuneration adheres to the Superannuation Industry (Supervision) Act 1993.
Remuneration of senior officers for the financial year ended 30 June 2026
| Senior officers | Period of membership | Salary and short-term compensated absences | Short-term incentive (STI) payment | % of STI that was paid | Other short-term employee benefits | Superannuation benefits | Other long-term employee benefits | Total |
|---|---|---|---|---|---|---|---|---|
Benjamin Palmer1 | 4 July 2018 - 2 April 2026 | $329,951 | N/A | N/A | 0 | $40,269 | $12,143 | $382,363 |
Paul Taylor4 | 3 April 2026 - Current | $98,093 | N/A | N/A | 0 | $9,788 | $2,912 | $110,794 |
Paul Taylor2 | 21 January 2019 - 2 April 2026 | $280,943 | N/A | N/A | 0 | $33,516 | $9,898 | $324,358 |
Melissa Haddleton3 | 1 August 2022 - Current | $218,819 | N/A | N/A | 0 | $25,976 | $7,655 | $252,451 |
Anthony Cribb3 | 16 January 2025 - 6 March 2026 | $174,116 | N/A | N/A | 0 | $18,633 | $6,084 | $198,833 |
Scott Davis3 | 15 June 2026 - Current | $7,532 | N/A | N/A | 0 | $410 | $122 | $8,063 |
Kelly Smith2 | 10 March 2025 - Current | $325,038 | N/A | N/A | 0 | $34,995 | $10,347 | $370,380 |
1 The Chief Executive Officer is appointed under a contract of employment with the Public Sector Commissioner which applies in conjunction with, and subject to, the relevant provisions of the Public Sector Management Act 1994 and the Minimum Conditions of Employment Act 1993. Remuneration is set by the Salaries and Allowances Tribunal.
2 These officers are appointed under section 11(2) of the State Superannuation Act (2000).
3 Remuneration of these officers adheres to Public Sector Commission executive salary classifications.
4 This officer acted in the vacant position of Chief Executive Officer for a limited period pursuant to section 51 of the Public Sector Management Act 1994.
Thank you for printing this page. Remember to come back to gesb.wa.gov.au for the latest information as our content is updated regularly. This information is correct as at 13 November 2026.