Remuneration of members of the Board, Investment Committee and Audit and Risk Committee
GESB has determined the key management personnel include the Treasurer, Board members and senior officers of GESB. GESB is not obligated to compensate the Treasurer and therefore disclosures in relation to the Treasurer’s compensation may be found in the Annual Report on State Finances.
All officers are also members of the Investment Committee and the remuneration included in the table below reflects this.
Remuneration of members of the Board for the financial year ended 30 June 2025
| Board member | Period of membership | Fees | Superannuation | Total | Recipient |
|---|---|---|---|---|---|
Jo Gaines | October 2021 - current | $107,996 | $12,420 | $120,415 | Director |
Virginia Christie | November 2019 - current | $50,467 | $5,804 | $56,271 | Director |
Janice Jones | March 2022 - current | $53,998 | $6,210 | $60,208 | Director |
Warren Bird | November 2022 - current | $53,998 | $6,210 | $60,208 | Director |
Bruce Hawkins | July 2018 - current | $53,998 | $6,210 | $60,208 | Director |
Janine Freeman | April 2022 - current | $53,998 | $6,210 | $60,208 | Director |
Anne Gisborne | February 2017 - current | $53,998 | $6,210 | $60,208 | Director |
Remuneration of members of the Investment Committee for the financial year ended 30 June 2025
| Investment Committee member | Period of membership | Fees | Superannuation | Total | Recipient |
|---|---|---|---|---|---|
Jo Gaines | October 2021 - current | $8,120 | $934 | $9,054 | Member |
Anne Gisborne | February 2017 - current | $8,120 | $934 | $9,054 | Member |
Janice Jones | March 2022 - current | $8,120 | $934 | $9,054 | Member |
Bruce Hawkins | July 2018 - current | $8,120 | $934 | $9,054 | Member |
Virginia Christie | November 2019 - current | $7,901 | $909 | $8,810 | Member |
Janine Freeman | April 2022 - current | $8,120 | $934 | $9,054 | Member |
Warren Bird | November 2022 - current | $8,120 | $934 | $9,054 | Member |
John Stroud | October 2022 - current | $12,180 | $1,401 | $13,581 | Member |
Michael Strachan | November 2023 - current | $12,180 | $1,401 | $13,581 | Member |
Remuneration of members of the Audit and Risk Committee for the financial year ended 30 June 2025
| Audit and Risk Committee member | Period of membership | Fees | Superannuation | Total | Recipient |
|---|---|---|---|---|---|
Anne Gisborne | November 2022 - current | $5,075 | $584 | $5,659 | Member |
Bruce Hawkins | July 2018 - current | - | - | - | |
Virginia Christie | November 2019 - current | - | - | - | |
Janice Jones | March 2022 - current | - | - | - |
Thank you for printing this page. Remember to come back to gesb.wa.gov.au for the latest information as our content is updated regularly. This information is correct as at 23 June 2026.