Investment options - RI Allocated Pension
Our RI Allocated Pension is a flexible and tax-effective retirement income option, which provides you with a regular income stream from your retirement savings.
To keep your super growing, you can invest in one of our pre-set Diversified options. If you’re a more hands-on investor, you can create your own investment mix by choosing any combination of the Asset Class options and Diversified options below.
If you don't make a choice, we'll invest your super in the Balanced option, highlighted in blue below.
Investment options
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Growth | High | 8.37% | 10 years | | › |
| Sustainable Balanced | High | -- | 7 years | | › |
| Balanced default option | Medium to high | 6.87% | 7 years | | › |
| Conservative | Medium | 4.41% | 5 years | | › |
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Australian Shares | Very high | 9.46% | 10 years or more | | › |
| International Shares | High | 12.48% | 10 years or more | | › |
| Property | High | 3.91% | 10 years or more | | › |
| Fixed Interest | Medium | 1.77% | 1 to 3 years | | › |
| Cash | Very low | 2.37% | Around 12 months | | › |
Investment returns3 (%) as at 31 May 2026
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) | Since inception (% p.a.) |
|---|---|---|---|---|---|---|---|
| Growth | 2.36% | 9.90% | 11.57% | 12.22% | 8.44% | 8.37% | -- |
| Sustainable Balanced | 2.38% | 4.98% | 6.79% | -- | -- | -- | 9.63% |
| Balanced default option | 1.88% | 7.71% | 9.06% | 9.65% | 6.37% | 6.87% | -- |
| Conservative | 1.22% | 5.50% | 6.44% | 6.95% | 4.19% | 4.41% | -- |
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) | Since inception (% p.a.) |
|---|---|---|---|---|---|---|---|
| Australian Shares | 1.86% | 5.91% | 7.34% | 11.61% | 9.19% | 9.46% | -- |
| International Shares | 4.71% | 18.42% | 21.90% | 19.37% | 12.53% | 12.48% | -- |
| Property | -0.44% | 13.45% | 13.74% | 10.33% | 2.91% | 3.91% | -- |
| Fixed Interest | 1.25% | 1.71% | 2.75% | 3.45% | 0.25% | 1.77% | -- |
| Cash | 0.36% | 3.83% | 4.20% | 4.52% | 3.26% | 2.37% | -- |
1 The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20-year period.
2 The Growth/Defensive split is the target allocation mix of Growth and Defensive assets. Some asset classes such as Infrastructure, Medium Risk Alternatives and Property are classified as part Growth and part Defensive. These asset class mixes are taken into consideration when calculating the overall options's Growth/Defensive split.
3 Returns are reported after factoring in the investment fees and costs and inclusive of franking credits, and are based on transactional prices. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment. Longer term returns are not available for the Sustainable Balanced option as it was commenced on 27 September 2023.
Our schemes are Exempt Public Sector Superannuation Schemes and are regulated by the Treasurer of Western Australia and not the Commonwealth Government.
The State Government guarantees to pay every benefit payable under a scheme, including the accumulation, retirement and defined benefit schemes. This Benefit Payment Guarantee does not include investment market losses.
The performance of your investment option(s) is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The Asset Allocation to Property includes listed and unlisted investments.