Investment options - Transition to Retirement Pension
Our Transition to Retirement Pension is a flexible retirement income option, which provides you with a regular income stream from your retirement savings.
To keep your super growing, you can invest in one of our pre-set Diversified options. If you’re a more hands-on investor, you can create your own investment mix by choosing any combination of the Asset Class options and Diversified options below.
If you don't make a choice, we'll invest your super in the Balanced TTR option, highlighted in blue below.
Investment options
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Growth TTR | High | -- | 10 years | | › |
| Balanced TTR default option | Medium to high | -- | 7 years | | › |
| Conservative TTR | Medium | -- | 5 years | | › |
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Australian Shares TTR | Very high | -- | 10 years or more | | › |
| International Shares TTR | High | -- | 10 years or more | | › |
| Property TTR | High | -- | 10 years or more | | › |
| Fixed Interest TTR | Medium | -- | 1 to 3 years | | › |
| Cash TTR | Very low | -- | Around 12 months | | › |
Investment returns3 (%) as at 31 May 2026
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|---|---|
| Growth TTR | 2.02% | 9.08% | 10.56% | 10.90% | 7.47% | -- |
| Balanced TTR default option | 1.63% | 7.02% | 8.21% | 8.78% | 5.91% | -- |
| Conservative TTR | 0.98% | 5.08% | 5.88% | 6.32% | 3.87% | -- |
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|---|---|
| Australian Shares TTR | 2.77% | 6.84% | 8.13% | 11.57% | 9.16% | -- |
| International Shares TTR | 4.61% | 16.10% | 19.28% | 17.56% | 11.62% | -- |
| Property TTR | -0.86% | 11.53% | 11.77% | 9.62% | 2.97% | -- |
| Fixed Interest TTR | 1.11% | 1.64% | 2.54% | 2.89% | 0.13% | -- |
| Cash TTR | 0.31% | 3.30% | 3.61% | 3.87% | 2.79% | -- |
1 The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20-year period.
2 The Growth/Defensive split is the target allocation mix of Growth and Defensive assets. Some asset classes such as Infrastructure, Medium Risk Alternatives and Property are classified as part Growth and part Defensive. These asset class mixes are taken into consideration when calculating the overall options's Growth/Defensive split.
3 Returns are reported after factoring in the investment fees and costs and applicable taxes, and are based on transactional prices. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment.
Transition to Retirement Pension was incepted on 15 June 2017 so 10-year returns are not yet available.
Our schemes are Exempt Public Sector Superannuation Schemes and are regulated by the Treasurer of Western Australia and not the Commonwealth Government.
The State Government guarantees to pay every benefit payable under a scheme, including the accumulation, retirement and defined benefit schemes. This Benefit Payment Guarantee does not include investment market losses.
The performance of your investment option(s) is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The Asset Allocation to Property includes listed and unlisted investments.