Investment options - West State Super
West State Super has a range of investment options to help you grow your super.
You can choose from our pre-set Diversified options, or create your own investment mix by choosing any combination of the Asset Class options and Diversified options below.
If you don't make a choice, we’ll invest your super in the My West State Super option, highlighted in blue below.
Investment options
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Growth | High | 8.47% | 10 years | | › |
| Sustainable Balanced | High | -- | 7 years | | › |
| My West State Super default option | Medium to high | 7.04% | 7 years | | › |
| Conservative | Medium | 4.54% | 5 years | | › |
| Option | Investment risk1 | 10-year return (% p.a.) | Investment timeframe | Growth/Defensive split2 | |
|---|---|---|---|---|---|
| Australian Shares | Very high | 8.40% | 10 years or more | | › |
| International Shares | High | 12.59% | 10 years or more | | › |
| Property | High | 4.06% | 10 years or more | | › |
| Fixed Interest | Medium | 1.91% | 1 to 3 years | | › |
| Cash | Very low | 2.52% | Around 12 months | | › |
Investment returns3 (%) as at 31 May 2026
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) | Since inception (% p.a.) |
|---|---|---|---|---|---|---|---|
| Growth | 2.66% | 11.05% | 12.90% | 12.86% | 8.60% | 8.47% | -- |
| Sustainable Balanced | 2.45% | 4.81% | 6.60% | -- | -- | -- | 9.52% |
| My West State Super default option | 2.09% | 8.54% | 10.03% | 10.14% | 6.53% | 7.04% | -- |
| Conservative | 1.32% | 5.92% | 6.91% | 7.22% | 4.31% | 4.54% | -- |
| Option | May (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) | Since inception (% p.a.) |
|---|---|---|---|---|---|---|---|
| Australian Shares | 1.82% | 5.08% | 6.42% | 10.66% | 8.05% | 8.40% | -- |
| International Shares | 4.71% | 18.54% | 22.03% | 19.45% | 12.63% | 12.59% | -- |
| Property | -0.42% | 13.60% | 13.90% | 10.51% | 3.05% | 4.06% | -- |
| Fixed Interest | 1.26% | 1.80% | 2.85% | 3.57% | 0.35% | 1.91% | -- |
| Cash | 0.37% | 3.94% | 4.32% | 4.64% | 3.39% | 2.52% | -- |
1 The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20-year period.
2 The Growth/Defensive split is the target allocation mix of Growth and Defensive assets. Some asset classes such as Infrastructure, Medium Risk Alternatives and Property are classified as part Growth and part Defensive. These asset class mixes are taken into consideration when calculating the overall options's Growth/Defensive split.
3 Returns are reported after factoring in the investment fees and costs, and are based on transactional prices. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment. Longer term returns are not available for the Sustainable Balanced option as it was commenced on 27 September 2023.
Our schemes are Exempt Public Sector Superannuation Schemes and are regulated by the Treasurer of Western Australia and not the Commonwealth Government.
The State Government guarantees to pay every benefit payable under a scheme, including the accumulation, retirement and defined benefit schemes. This Benefit Payment Guarantee does not include investment market losses.
The performance of your investment option(s) is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The Asset Allocation to Property includes listed and unlisted investments.