Unit prices
Unit prices - West State Super
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.
Unit prices - West State Super
Date | Growth plan | My West State Super plan | Conservative plan | Cash plan |
---|---|---|---|---|
Risk level | High | Medium to high | Low to medium | Very low |
25/02/2021 | 3.5600 | 3.5747 | 2.9809 | 2.1466 |
24/02/2021 | 3.5757 | 3.5912 | 2.9907 | 2.1466 |
23/02/2021 | 3.5772 | 3.5936 | 2.9930 | 2.1466 |
22/02/2021 | 3.5674 | 3.5849 | 2.9890 | 2.1466 |
21/02/2021 | 3.5674 | 3.5849 | 2.9890 | 2.1466 |
20/02/2021 | 3.5674 | 3.5849 | 2.9890 | 2.1466 |
19/02/2021 | 3.5826 | 3.6008 | 2.9981 | 2.1466 |
18/02/2021 | 3.6019 | 3.6193 | 3.0066 | 2.1466 |
17/02/2021 | 3.6132 | 3.6287 | 3.0098 | 2.1465 |
16/02/2021 | 3.6164 | 3.6321 | 3.0123 | 2.1465 |
15/02/2021 | 3.6073 | 3.6249 | 3.0103 | 2.1465 |
14/02/2021 | 3.6073 | 3.6249 | 3.0103 | 2.1465 |
13/02/2021 | 3.6073 | 3.6249 | 3.0103 | 2.1465 |
12/02/2021 | 3.5978 | 3.6182 | 3.0094 | 2.1465 |
11/02/2021 | 3.5968 | 3.6178 | 3.0102 | 2.1465 |
10/02/2021 | 3.5966 | 3.6174 | 3.0095 | 2.1465 |
09/02/2021 | 3.5906 | 3.6121 | 3.0069 | 2.1465 |
08/02/2021 | 3.5972 | 3.6173 | 3.0083 | 2.1465 |
07/02/2021 | 3.5972 | 3.6173 | 3.0083 | 2.1465 |
06/02/2021 | 3.5972 | 3.6173 | 3.0083 | 2.1465 |
05/02/2021 | 3.5859 | 3.6095 | 3.0062 | 2.1464 |
04/02/2021 | 3.5746 | 3.5998 | 3.0015 | 2.1464 |
03/02/2021 | 3.5698 | 3.5962 | 3.0011 | 2.1463 |
02/02/2021 | 3.5598 | 3.5881 | 2.9980 | 2.1463 |
01/02/2021 | 3.5259 | 3.5585 | 2.9868 | 2.1463 |
31/01/2021 | 3.5259 | 3.5585 | 2.9868 | 2.1463 |
30/01/2021 | 3.5259 | 3.5585 | 2.9868 | 2.1463 |
29/01/2021 | 3.4903 | 3.5273 | 2.9749 | 2.1463 |
28/01/2021 | 3.5217 | 3.5553 | 2.9865 | 2.1463 |
27/01/2021 | 3.5284 | 3.5610 | 2.9886 | 2.1463 |
26/01/2021 | 3.5284 | 3.5610 | 2.9886 | 2.1463 |
25/01/2021 | 3.5689 | 3.5955 | 3.0015 | 2.1462 |
24/01/2021 | 3.5689 | 3.5955 | 3.0015 | 2.1462 |
23/01/2021 | 3.5689 | 3.5955 | 3.0015 | 2.1462 |
22/01/2021 | 3.5631 | 3.5899 | 2.9985 | 2.1462 |
21/01/2021 | 3.5675 | 3.5942 | 3.0013 | 2.1462 |
20/01/2021 | 3.5650 | 3.5921 | 3.0004 | 2.1462 |
19/01/2021 | 3.5481 | 3.5777 | 2.9946 | 2.1462 |
18/01/2021 | 3.5292 | 3.5614 | 2.9884 | 2.1461 |
17/01/2021 | 3.5292 | 3.5614 | 2.9884 | 2.1461 |
16/01/2021 | 3.5292 | 3.5614 | 2.9884 | 2.1461 |
15/01/2021 | 3.5354 | 3.5664 | 2.9902 | 2.1461 |
14/01/2021 | 3.5386 | 3.5686 | 2.9904 | 2.1461 |
13/01/2021 | 3.5382 | 3.5685 | 2.9902 | 2.1462 |
12/01/2021 | 3.5328 | 3.5629 | 2.9864 | 2.1462 |
11/01/2021 | 3.5353 | 3.5661 | 2.9887 | 2.1461 |
10/01/2021 | 3.5353 | 3.5661 | 2.9887 | 2.1461 |
09/01/2021 | 3.5353 | 3.5661 | 2.9887 | 2.1461 |
08/01/2021 | 3.5419 | 3.5715 | 2.9912 | 2.1461 |
07/01/2021 | 3.5280 | 3.5605 | 2.9875 | 2.1461 |
06/01/2021 | 3.4979 | 3.5347 | 2.9782 | 2.1461 |
05/01/2021 | 3.4979 | 3.5365 | 2.9809 | 2.1460 |
04/01/2021 | 3.4940 | 3.5331 | 2.9793 | 2.1460 |
03/01/2021 | 3.4940 | 3.5331 | 2.9793 | 2.1460 |
02/01/2021 | 3.4940 | 3.5331 | 2.9793 | 2.1460 |
01/01/2021 | 3.4940 | 3.5331 | 2.9793 | 2.1460 |
31/12/2020 | 3.4910 | 3.5301 | 2.9783 | 2.1460 |
30/12/2020 | 3.5002 | 3.5380 | 2.9809 | 2.1459 |
29/12/2020 | 3.5016 | 3.5397 | 2.9817 | 2.1459 |
28/12/2020 | 3.5016 | 3.5397 | 2.9817 | 2.1459 |
27/12/2020 | 3.5016 | 3.5397 | 2.9817 | 2.1459 |
26/12/2020 | 3.5016 | 3.5397 | 2.9817 | 2.1459 |
25/12/2020 | 3.5016 | 3.5397 | 2.9817 | 2.1459 |
24/12/2020 | 3.4857 | 3.5254 | 2.9752 | 2.1458 |
23/12/2020 | 3.4794 | 3.5206 | 2.9739 | 2.1458 |
22/12/2020 | 3.4736 | 3.5162 | 2.9723 | 2.1458 |
21/12/2020 | 3.4778 | 3.5193 | 2.9729 | 2.1458 |
20/12/2020 | 3.4778 | 3.5193 | 2.9729 | 2.1458 |
19/12/2020 | 3.4778 | 3.5193 | 2.9729 | 2.1458 |
18/12/2020 | 3.4864 | 3.5261 | 2.9753 | 2.1457 |
17/12/2020 | 3.5008 | 3.5384 | 2.9805 | 2.1457 |
16/12/2020 | 3.4879 | 3.5278 | 2.9763 | 2.1457 |
15/12/2020 | 3.4785 | 3.5198 | 2.9731 | 2.1457 |
14/12/2020 | 3.4684 | 3.5112 | 2.9698 | 2.1457 |
13/12/2020 | 3.4684 | 3.5112 | 2.9698 | 2.1457 |
12/12/2020 | 3.4684 | 3.5112 | 2.9698 | 2.1457 |
11/12/2020 | 3.4702 | 3.5125 | 2.9700 | 2.1456 |
10/12/2020 | 3.4789 | 3.5199 | 2.9725 | 2.1456 |
09/12/2020 | 3.4902 | 3.5293 | 2.9752 | 2.1456 |
08/12/2020 | 3.4945 | 3.5336 | 2.9770 | 2.1456 |
07/12/2020 | 3.4881 | 3.5278 | 2.9743 | 2.1455 |
06/12/2020 | 3.4881 | 3.5278 | 2.9743 | 2.1455 |
05/12/2020 | 3.4881 | 3.5278 | 2.9743 | 2.1455 |
04/12/2020 | 3.4864 | 3.5267 | 2.9740 | 2.1455 |
03/12/2020 | 3.4712 | 3.5132 | 2.9687 | 2.1455 |
02/12/2020 | 3.4692 | 3.5122 | 2.9682 | 2.1455 |
01/12/2020 | 3.4665 | 3.5105 | 2.9682 | 2.1455 |
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.