What is the ABN for my GESB account?
You might be asked for the Australian Business Number (ABN) for your super account if you want to link your super to your myGov account.
Each of our schemes has its own ABN, listed below.
Your account | ABN | Scheme name (as shown on MyGov) |
|---|---|---|
GESB Super | 82 144 194 929 | GESB Super Scheme |
West State Super | 93 350 173 038 | GESB - West State Super Scheme |
Gold State Super (including deferred accounts) | 69 647 563 400 | The Trustee for the 1987 scheme |
Retirement Income Pension (including RI Allocated Pension and Transition to Retirement Pension) | 27 648 066 750 | GESB - Retirement Income Allocated Pension Scheme |
RI Term Allocated Pension | 63 761 295 910 | Retirement Income Term Allocated Pension |
WA Public Sector Pension Scheme | 67 661 421 885 | The 1938 scheme |
Thank you for printing this page. Remember to come back to gesb.wa.gov.au for the latest information as our content is updated regularly. This information is correct as at 22 June 2026.