Investment returns - RI Term Allocated Pension
We are currently experiencing technical issues displaying unit prices on the website. We are working to fix the problem as soon as possible. We’re sorry for any inconvenience.
Investment returns by month - RI Term Allocated Pension
Investment returns by financial year - RI Term Allocated Pension
Investment returns3 (%) as at 31 July 2026
| Option | Investment risk | July (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|---|---|---|
| Growth | High | 0.66% | 0.66% | 9.76% | 11.35% | 8.10% | 8.15% |
| Balanced | Medium to high | 0.37% | 0.37% | 7.64% | 9.09% | 5.97% | 6.61% |
| Conservative | Medium | 0.16% | 0.16% | 5.57% | 6.65% | 3.92% | 4.14% |
| Option | Investment risk | July (%) | FYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) |
|---|---|---|---|---|---|---|---|
| Australian Shares | Very high | 2.41% | 2.41% | 6.39% | 11.02% | 9.21% | 9.42% |
| International Shares | High | -0.61% | -0.61% | 16.49% | 17.16% | 11.50% | 12.31% |
| Property | High | 0.00% | 0.00% | 0.00% | 0.00% | -4.22% | -0.18% |
| Fixed Interest | Medium | -0.89% | -0.89% | 1.47% | 3.53% | -0.34% | 1.30% |
| Cash | Very low | 0.39% | 0.39% | 4.14% | 4.39% | 3.26% | 2.18% |

Investment update – 2025/26 financial year
All major asset classes finished the financial year in positive territory despite a challenging geopolitical and economic backdrop.
See risk explained or view unit price explained.
Returns are reported after factoring in the investment fees and costs, and are based on transactional prices, and inclusive of franking credits. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment.
The performance of your investment option(s) is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20 year period.
While our RI Term Allocated Pension Property investment plan remains open, no members are currently invested in this option.