Investment returns
Investment returns by month - GESB Super
Investment returns by financial year - GESB Super
Investment returns - GESB Super
Growth plan | My GESB Super plan | Balanced plan | Conservative plan | Cash plan | |
---|---|---|---|---|---|
Risk level | High | High | Medium to high | Medium | Very low |
Last month (%) | 1.37% | 1.15% | 0.90% | 0.58% | 0.02% |
FYTD (%) | 9.73% | 8.37% | 6.69% | 4.49% | 0.17% |
1 Year (%) | 1.87% | 2.30% | 2.22% | 2.51% | 0.59% |
3 Years (% p.a.) | 5.65% | 5.42% | 5.01% | 4.13% | 1.36% |
5 Years (% p.a.) | 6.96% | 6.36% | 5.91% | 4.60% | 1.58% |
10 Years (% p.a.) | 7.83% | 7.32% | 6.80% | 5.44% | 2.36% |
Since inception (% p.a.) | 5.09% (23/04/2007) | 5.14% (20/04/2007) | 5.25% (31/05/2007) | 4.68% (26/06/2007) | 2.81% (31/05/2007) |
Australian Shares | International Shares | Property | Fixed Interest | Cash | |
---|---|---|---|---|---|
Risk level | Very high | High | High | Medium | Very low |
Last month (%) | 1.17% | 1.79% | 1.99% | 0.08% | 0.02% |
FYTD (%) | 11.48% | 13.14% | 8.10% | 1.64% | 0.17% |
1 Year (%) | -0.12% | 3.98% | -13.39% | 4.58% | 0.59% |
3 Years (% p.a.) | 5.44% | 8.28% | -0.19% | 4.68% | 1.36% |
5 Years (% p.a.) | 7.63% | 9.19% | 2.39% | 3.92% | 1.58% |
10 Years (% p.a.) | 7.25% | 10.12% | 6.48% | 4.54% | 2.36% |
Since inception (% p.a.) | 5.09% (22/05/2007) | 5.54% (22/05/2007) | 1.44% (22/05/2007) | 5.07% (22/05/2007) | 2.81% (31/05/2007) |
See risk explained or view unit price explained.
All returns are reported net of Indirect Cost Ratio (ICR), are based on transactional prices, and include applicable taxes. The ICR includes all of the investment costs and any additional underlying costs relating to your investment.
Performance information should be used as a guide only. The performance of your investment plan is not guaranteed and returns may move up or down depending on market conditions. Past performance should not be relied on as an indication of future performance. Changes in investment strategy, such as the appointment of new external investment managers, may impact on future performance.
The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20 year period.