Investment returns
Investment returns by month - West State Super
Investment returns by financial year - West State Super
Investment returns - West State Super
| Growth plan | Sustainable Balanced plan | My West State Super plan | Conservative plan | Cash plan | |
|---|---|---|---|---|---|
| Risk level | High | High | Medium to high | Medium | Very low |
| Last month (%) | 2.66% | 2.45% | 2.09% | 1.32% | 0.37% |
| FYTD (%) | 11.05% | 4.81% | 8.54% | 5.92% | 3.94% |
| 1 Year (%) | 12.90% | 6.60% | 10.03% | 6.91% | 4.32% |
| 3 Years (% p.a.) | 12.86% | ... | 10.14% | 7.22% | 4.64% |
| 5 Years (% p.a.) | 8.60% | ... | 6.53% | 4.31% | 3.39% |
| 10 Years (% p.a.) | 8.47% | ... | 7.04% | 4.54% | 2.52% |
| Since inception (%) | ... | 9.52% | ... | ... | ... |
| Australian Shares | International Shares | Property | Fixed Interest | Cash | |
|---|---|---|---|---|---|
| Risk level | Very high | High | High | Medium | Very low |
| Last month (%) | 1.82% | 4.71% | -0.42% | 1.26% | 0.37% |
| FYTD (%) | 5.08% | 18.54% | 13.60% | 1.80% | 3.94% |
| 1 Year (%) | 6.42% | 22.03% | 13.90% | 2.85% | 4.32% |
| 3 Years (% p.a.) | 10.66% | 19.45% | 10.51% | 3.57% | 4.64% |
| 5 Years (% p.a.) | 8.05% | 12.63% | 3.05% | 0.35% | 3.39% |
| 10 Years (% p.a.) | 8.40% | 12.59% | 4.06% | 1.91% | 2.52% |

Investment update – March 2026 quarter
Risk sentiment weakened during the March quarter as geopolitical escalation, higher energy prices and expectations that interest rates would stay higher for longer weighed on equities and bonds.
See risk explained or view unit price explained.
Returns are reported after factoring in the investment fees and costs, and are based on transactional prices. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment. Longer term returns are not available for the Sustainable Balanced option as it was commenced on 27 September 2023.
The performance of your investment plan is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20 year period.