Unit prices
We are currently experiencing technical issues displaying correct unit prices on the website. We are working to fix the problem as soon as possible. We’re sorry for any inconvenience.
Unit prices - RI Allocated Pension
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
For more information, see risk explained or unit price explained.
Since 11 November 2004, we have calculated unit prices daily. Before this, unit prices were calculated weekly.
The unit prices shown for Fixed Interest for the period before 1 May 2008 relate to the Australian Fixed Interest asset class (which is now closed).
Please note, past performance is not a reliable indicator of future performance.
Unit prices - RI Allocated Pension
| Date | Growth | Sustainable Balanced | Balanced | Conservative |
|---|---|---|---|---|
| Risk level | High | High | Medium to high | Medium |
| 09/06/2026 | 6.5460 | 1.2681 | 5.4000 | 3.5099 |
| 08/06/2026 | 6.5348 | 1.2769 | 5.3922 | 3.5063 |
| 07/06/2026 | 6.5348 | 1.2769 | 5.3922 | 3.5063 |
| 06/06/2026 | 6.5348 | 1.2769 | 5.3922 | 3.5063 |
| 05/06/2026 | 6.5475 | 1.2769 | 5.4000 | 3.5091 |
| 04/06/2026 | 6.5921 | 1.2782 | 5.4260 | 3.5172 |
| 03/06/2026 | 6.6047 | 1.2797 | 5.4320 | 3.5180 |
| 02/06/2026 | 6.5972 | 1.2814 | 5.4296 | 3.5184 |
| 01/06/2026 | 6.5972 | 1.2814 | 5.4296 | 3.5184 |
| 31/05/2026 | 6.5972 | 1.2814 | 5.4296 | 3.5184 |
| 30/05/2026 | 6.5972 | 1.2814 | 5.4296 | 3.5184 |
| 29/05/2026 | 6.5894 | 1.2778 | 5.4264 | 3.5179 |
| 28/05/2026 | 6.5544 | 1.2806 | 5.4045 | 3.5100 |
| 27/05/2026 | 6.5889 | 1.2755 | 5.4241 | 3.5161 |
| 26/05/2026 | 6.5615 | 1.2753 | 5.4069 | 3.5095 |
| 25/05/2026 | 6.5616 | 1.2732 | 5.4068 | 3.5093 |
| 24/05/2026 | 6.5616 | 1.2732 | 5.4068 | 3.5093 |
| 23/05/2026 | 6.5616 | 1.2732 | 5.4068 | 3.5093 |
| 22/05/2026 | 6.5466 | 1.2696 | 5.3957 | 3.5040 |
| 21/05/2026 | 6.5255 | 1.2601 | 5.3824 | 3.4990 |
| 20/05/2026 | 6.4771 | 1.2622 | 5.3521 | 3.4877 |
| 19/05/2026 | 6.4923 | 1.2574 | 5.3579 | 3.4873 |
| 18/05/2026 | 6.4623 | 1.2634 | 5.3400 | 3.4808 |
| 17/05/2026 | 6.4623 | 1.2634 | 5.3400 | 3.4808 |
| 16/05/2026 | 6.4623 | 1.2634 | 5.3400 | 3.4808 |
| 15/05/2026 | 6.4909 | 1.2687 | 5.3560 | 3.4853 |
| 14/05/2026 | 6.5174 | 1.2638 | 5.3756 | 3.4944 |
| 13/05/2026 | 6.4927 | 1.2639 | 5.3597 | 3.4879 |
| 12/05/2026 | 6.4915 | 1.2680 | 5.3592 | 3.4880 |
| 11/05/2026 | 6.5051 | 1.2713 | 5.3693 | 3.4925 |
| 10/05/2026 | 6.5051 | 1.2713 | 5.3693 | 3.4925 |
| 09/05/2026 | 6.5051 | 1.2713 | 5.3693 | 3.4925 |
| 08/05/2026 | 6.5122 | 1.2728 | 5.3741 | 3.4942 |
| 07/05/2026 | 6.5342 | 1.2712 | 5.3874 | 3.4987 |
| 06/05/2026 | 6.5173 | 1.2574 | 5.3776 | 3.4957 |
| 05/05/2026 | 6.4582 | 1.2545 | 5.3415 | 3.4828 |
| 04/05/2026 | 6.4472 | 1.2537 | 5.3340 | 3.4795 |
| 03/05/2026 | 6.4472 | 1.2537 | 5.3340 | 3.4795 |
| 02/05/2026 | 6.4472 | 1.2537 | 5.3340 | 3.4795 |
| 01/05/2026 | 6.4516 | 1.2516 | 5.3362 | 3.4798 |
| 30/04/2026 | 6.4374 | 1.2480 | 5.3262 | 3.4754 |
| 29/04/2026 | 6.4233 | 1.2492 | 5.3188 | 3.4731 |
| 28/04/2026 | 6.4334 | 1.2562 | 5.3253 | 3.4758 |
| 27/04/2026 | 6.4334 | 1.2562 | 5.3253 | 3.4758 |
| 26/04/2026 | 6.4334 | 1.2562 | 5.3253 | 3.4758 |
| 25/04/2026 | 6.4334 | 1.2562 | 5.3253 | 3.4758 |
| 24/04/2026 | 6.4624 | 1.2541 | 5.3435 | 3.4822 |
| 23/04/2026 | 6.4518 | 1.2594 | 5.3370 | 3.4799 |
| 22/04/2026 | 6.4696 | 1.2618 | 5.3484 | 3.4839 |
| 21/04/2026 | 6.4874 | 1.2660 | 5.3597 | 3.4881 |
| 20/04/2026 | 6.5017 | 1.2635 | 5.3678 | 3.4907 |
| 19/04/2026 | 6.5017 | 1.2635 | 5.3678 | 3.4907 |
| 18/04/2026 | 6.5017 | 1.2635 | 5.3678 | 3.4907 |
| 17/04/2026 | 6.4979 | 1.2600 | 5.3642 | 3.4883 |
| 16/04/2026 | 6.4844 | 1.2604 | 5.3549 | 3.4841 |
| 15/04/2026 | 6.4781 | 1.2573 | 5.3519 | 3.4834 |
| 14/04/2026 | 6.4675 | 1.2510 | 5.3454 | 3.4809 |
| 13/04/2026 | 6.4364 | 1.2510 | 5.3239 | 3.4717 |
| 12/04/2026 | 6.4364 | 1.2510 | 5.3239 | 3.4717 |
| 11/04/2026 | 6.4364 | 1.2510 | 5.3239 | 3.4717 |
| 10/04/2026 | 6.4376 | 1.2513 | 5.3256 | 3.4728 |
| 09/04/2026 | 6.4406 | 1.2524 | 5.3290 | 3.4749 |
| 08/04/2026 | 6.4402 | 1.2257 | 5.3306 | 3.4765 |
| 07/04/2026 | 6.3211 | 1.2115 | 5.2557 | 3.4485 |
| 06/04/2026 | 6.3211 | 1.2115 | 5.2557 | 3.4485 |
| 05/04/2026 | 6.3211 | 1.2115 | 5.2557 | 3.4485 |
| 04/04/2026 | 6.3211 | 1.2115 | 5.2557 | 3.4485 |
| 03/04/2026 | 6.3211 | 1.2115 | 5.2557 | 3.4485 |
| 02/04/2026 | 6.2820 | 1.2115 | 5.2319 | 3.4399 |
| 01/04/2026 | 6.3042 | 1.2115 | 5.2466 | 3.4452 |
| 31/03/2026 | 6.2316 | 1.1989 | 5.2019 | 3.4291 |
| 30/03/2026 | 6.1851 | 1.1989 | 5.1720 | 3.4175 |
| 29/03/2026 | 6.1851 | 1.1989 | 5.1720 | 3.4175 |
| 28/03/2026 | 6.1851 | 1.1989 | 5.1720 | 3.4175 |
| 27/03/2026 | 6.1977 | 1.2053 | 5.1759 | 3.4162 |
| 26/03/2026 | 6.2304 | 1.2110 | 5.1976 | 3.4250 |
| 25/03/2026 | 6.2592 | 1.1972 | 5.2183 | 3.4341 |
| 24/03/2026 | 6.1938 | 1.1933 | 5.1762 | 3.4175 |
| 23/03/2026 | 6.1798 | 1.1943 | 5.1675 | 3.4142 |
| 22/03/2026 | 6.1798 | 1.1943 | 5.1675 | 3.4142 |
| 21/03/2026 | 6.1798 | 1.1943 | 5.1675 | 3.4142 |
| 20/03/2026 | 6.1827 | 1.2044 | 5.1700 | 3.4154 |
| 19/03/2026 | 6.2348 | 1.2167 | 5.2055 | 3.4306 |
| 18/03/2026 | 6.2887 | 1.2176 | 5.2389 | 3.4425 |
| 17/03/2026 | 6.2934 | 1.2141 | 5.2416 | 3.4435 |
| 16/03/2026 | 6.2805 | 1.2160 | 5.2318 | 3.4387 |
| 15/03/2026 | 6.2805 | 1.2160 | 5.2318 | 3.4387 |
| 14/03/2026 | 6.2805 | 1.2160 | 5.2318 | 3.4387 |
| 13/03/2026 | 6.2783 | 1.2147 | 5.2303 | 3.4380 |
| 12/03/2026 | 6.2844 | 1.2250 | 5.2344 | 3.4394 |
| 11/03/2026 | 6.3371 | 1.2254 | 5.2689 | 3.4528 |
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
For more information, see risk explained or unit price explained.
Since 11 November 2004, we have calculated unit prices daily. Before this, unit prices were calculated weekly.
The unit prices shown for Fixed Interest for the period before 1 May 2008 relate to the Australian Fixed Interest asset class (which is now closed).
Please note, past performance is not a reliable indicator of future performance.