Investment options - West State Super
West State Super is an 'untaxed' scheme that is now closed to new members and has a number of unique features which you should be aware of.
To help you grow your super, we offer a range of investment plans targeting different levels of risk and return, designed to give you a choice as to how your money is invested. You can choose one of the four Readymade plans below, or you can pick your own mix of investment assets. If you don't make a choice, the My West State Super default plan, highlighted in blue below, will be chosen for you.
Plan | Growth plan | Default plan My West State Super plan | Conservative plan | Cash plan |
---|---|---|---|---|
Product dashboard | Product dashboard | Product dashboard | Product dashboard | |
Level of investment risk by Standard Risk Measure bands | High 6 out of 7 | Medium to high 5 out of 7 | Low to medium 3 out of 7 | Very low 1 out of 7 |
Investment return objective1 | CPI** + 4.0% p.a. over rolling 10 year periods | CPI** + 3.0% p.a. over rolling 7 year periods | CPI** + 2.0% p.a. over rolling 5 year periods | At least the Bloomberg AusBond Bank Bill Index over rolling 12 month periods |
Growth/Defensive split^ | 80/20 | 65/35 | 32/68 | 0/100 |
Level of investment risk - estimated number of negative annual returns over any 20-year period | Less than 6 | Less than 4 | Less than 2 | Negligible probability* |
Investment timeframe | 10 years | 7 years | 5 years | Around 12 months |
Statement of fees and other costs+ | $351 | $301 | $231 | $116 |
Plan details | Plan details | Plan details | Plan details |
Plan | Growth plan | Default plan My West State Super plan | Conservative plan | Cash plan |
---|---|---|---|---|
Plan details | Plan details | Plan details | Plan details | |
Actual returns last month (%) | 1.41% | 1.15% | 0.58% | 0.02% |
Actual returns FYTD (%) | 10.34% | 8.84% | 4.68% | 0.20% |
Actual returns 1 year (%) | 2.82% | 3.16% | 2.82% | 0.70% |
Actual returns 3 years (% p.a.) | 6.12% | 5.94% | 4.34% | 1.60% |
Actual returns 5 years (% p.a.) | 7.29% | 6.80% | 4.71% | 1.85% |
Actual returns 10 years (% p.a.) | 8.33% | 7.86% | 5.67% | 2.77% |
Actual returns since inception (% p.a.) | 6.62% | 6.68% | 5.76% | 3.99% |
Plan details | Plan details | Plan details | Plan details |
Plan | Growth plan | Default plan My West State Super plan | Conservative plan | Cash plan |
---|---|---|---|---|
Plan details | Plan details | Plan details | Plan details | |
Australian Shares | 20% | 17% | 8% | 0% |
International Shares | 37% | 32% | 14% | 0% |
Private Equity | 3% | 1% | 0% | 0% |
Property | 8% | 6% | 4% | 0% |
Infrastructure | 4% | 3% | 2% | 0% |
Medium Risk Alternatives | 8% | 6% | 4% | 0% |
Investment Grade Bonds | 11% | 22% | 29% | 0% |
Defensive Alternatives | 7% | 8% | 10% | 0% |
Cash | 2% | 5% | 29% | 100% |
Plan details | Plan details | Plan details | Plan details |
- Asset type:
- Growth
- Defensive
Strategic Asset Allocation (SAA) - approved 3 September 2019
1 The investment return objective is the investment return all Readymade plans will seek to achieve after investment fees and taxes except for Cash, which will seek to achieve a return after investment fees only.
The risk level is based upon the Standard Risk Measure. The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20-year period.
* Negligible probability of a negative absolute return over any 12-month period.
** Consumer Price Index.
^ The Growth/Defensive split is the target allocation mix of Growth and Defensive assets.
+ Statement of fees and other costs are based on fees as at 2019/20 financial year. Includes all investment and administration fees and expenses for an account balance of $50,000. You should read all the information about fees and costs, because it is important to understand their impact on your investments.
++ All returns are reported before-tax, are net of Indirect Cost Ratio (ICR), and are based on transactional prices. The ICR includes all of the investment costs and any additional underlying cost relating to your investment.
Inception dates for all West State Super plans: 1 July 2001.
Our schemes are Exempt Public Sector Superannuation Schemes and are regulated by the WA State Government and not the Commonwealth Government.
The State Government guarantees to pay every benefit payable under a scheme, including the accumulation, retirement and defined benefit schemes. Benefit Payment Guarantee does not include investment market losses.
Performance information should be used as a guide only. The performance of your investment plan is not guaranteed and returns may move up or down depending on market conditions. Past performance should not be relied on as an indication of future performance. Changes in investment strategy, such as the appointment of new external investment managers, may impact future performance.