Investment options - West State Super
West State Super is an 'untaxed' scheme that is now closed to new members and has many unique features you should be aware of.
To help you grow your super, we offer a range of investment plans targeting different levels of risk and return, designed to give you a choice in how your money is invested. You can choose one of the five Readymade plans below. If you don't make a choice, the My West State Super default plan, highlighted in grey below, will be chosen for you.
Please note: Readymade plans cannot be mixed. To select your own mix of investment assets, see our Mix Your plan options.
| Plan | Growth plan | Sustainable Balanced plan | Default plan My West State Super plan | Conservative plan | Cash plan |
|---|---|---|---|---|---|
| Product dashboard | Product dashboard | Product dashboard | Product dashboard | Product dashboard | |
| Level of investment risk by Standard Risk Measure bands | High 6 out of 7 | High 6 out of 7 | Medium to high 5 out of 7 | Medium 4 out of 7 | Very low 1 out of 7 |
| Investment return objective1 | CPI** + 4.0% p.a. over rolling 10 year periods | CPI** + 3.0% p.a. over rolling 7 year periods | CPI** + 3.0% p.a. over rolling 7 year periods | CPI** + 2.0% p.a. over rolling 5 year periods | At least the Bloomberg AusBond Bank Bill Index over rolling 12 month periods |
| Growth/Defensive split^ | |||||
| Level of investment risk - estimated number of negative annual returns over any 20-year period | Less than 6 | Less than 5 | Less than 4 | Less than 3 | Less than 0.5 |
| Investment timeframe | 10 years | 7 years | 7 years | 5 years | Around 12 months |
| Statement of fees and other costs+ | $321 | $351 | $286 | $256 | $116 |
| Plan details | Plan details | Plan details | Plan details | Plan details |
| Plan | Growth plan | Sustainable Balanced plan | Default plan My West State Super plan | Conservative plan | Cash plan |
|---|---|---|---|---|---|
| Plan details | Plan details | Plan details | Plan details | Plan details | |
| Last month (%) | 2.66% | 2.45% | 2.09% | 1.32% | 0.37% |
| FYTD (%) | 11.05% | 4.81% | 8.54% | 5.92% | 3.94% |
| 1 year (%) | 12.90% | 6.60% | 10.03% | 6.91% | 4.32% |
| 3 years (% p.a.) | 12.86% | ... | 10.14% | 7.22% | 4.64% |
| 5 years (% p.a.) | 8.60% | ... | 6.53% | 4.31% | 3.39% |
| 10 years (% p.a.) | 8.47% | ... | 7.04% | 4.54% | 2.52% |
| Since inception (% p.a.) | ... | 9.52% | ... | ... | ... |
| Plan details | Plan details | Plan details | Plan details | Plan details |
| Plan | Growth plan | Sustainable Balanced plan | Default plan My West State Super plan | Conservative plan | Cash plan |
|---|---|---|---|---|---|
| Plan details | Plan details | Plan details | Plan details | Plan details | |
| Australian Shares | 23% | 31% | 15.50% | 7.50% | 0% |
| International Shares | 43% | 36% | 29.50% | 13.50% | 0% |
| Private Equity | 0% | 0% | 0% | 0% | 0% |
| Property^ | 8% | 4% | 6% | 4% | 0% |
| Infrastructure^ | 8% | 0% | 6% | 4% | 0% |
| Medium Risk Alternatives^ | 8% | 8% | 6% | 5% | 0% |
| Investment Grade Bonds | 8% | 17% | 22% | 27% | 0% |
| Defensive Alternatives | 0% | 0% | 10% | 18% | 0% |
| Cash | 2% | 4% | 5% | 21% | 100% |
| Actual allocation | Actual allocation | Actual allocation | Actual allocation | Actual allocation |
- Asset type:
- Growth
- Defensive
- Part Growth and Defensive
The above investment mix represents the mix for the Strategic Asset Allocation (SAA) – our long-term target for allocating assets between asset classes - for our plans. The actual mix for your plan may differ from the SAA and can be viewed by selecting ‘Actual allocation’ under the relevant plan. The SAA and other information provided above is current and based on the current Treasurer’s Prudential Guidelines for Investments which were approved on 18 February 2026.
The SAA, asset allocation ranges or the composition of individual asset classes may change from time to time, without prior notice.
1 The investment return objective is the investment return all Readymade plans will seek to achieve after investment fees.
The risk level is based upon the Standard Risk Measure (SRM). The SRM is based on industry guidance developed to allow members to compare investment options that are expected to deliver a similar number of negative returns over a 20-year period.
** Consumer Price Index.
^ The Growth/Defensive split is the target allocation mix of Growth and Defensive assets. Some asset classes such as Infrastructure, Medium Risk Alternatives and Property are classified as part Growth and part Defensive. These asset class mixes are taken into consideration when calculating the overall plan's Growth/Defensive split.
+ Statement of fees and other costs are based on fees over the 2024/25 financial year. It includes all investment and administration fees and expenses for an account balance of $50,000. For more information, see the West State Super schedule of fees. You should read all the information about fees and costs, because it is important to understand their impact on your investments.
++ Returns are reported after factoring in the investment fees and costs, and are based on transactional prices. The investment fees and costs include all investment costs, transaction costs and any other underlying costs relating to your investment. Longer term returns are not available for the Sustainable Balanced option as it was commenced on 27 September 2023.
Our schemes are Exempt Public Sector Superannuation Schemes and are regulated by the WA State Government and not the Australian Government.
The State Government guarantees to pay every benefit payable under a scheme, including the accumulation, retirement and defined benefit schemes. This Benefit Payment Guarantee does not include investment market losses.
The performance of your investment plan is not guaranteed, and returns may move up or down depending on factors such as investment market conditions. Past performance should not be relied on as an indication of future performance.
The Asset Allocation to Property includes listed and unlisted investments.