Unit prices
Unit prices - RI Allocated Pension
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.
Unit prices - RI Allocated Pension
Date | Growth plan | Balanced plan | Conservative plan | Cash plan |
---|---|---|---|---|
Risk level | High | Medium to high | Low to medium | Very low |
25/02/2021 | 4.1696 | 3.8107 | 2.8016 | 1.8482 |
24/02/2021 | 4.1795 | 3.8215 | 2.8089 | 1.8482 |
23/02/2021 | 4.1846 | 3.8267 | 2.8118 | 1.8482 |
22/02/2021 | 4.1692 | 3.8141 | 2.8071 | 1.8482 |
21/02/2021 | 4.1692 | 3.8141 | 2.8071 | 1.8482 |
20/02/2021 | 4.1692 | 3.8141 | 2.8071 | 1.8482 |
19/02/2021 | 4.1829 | 3.8279 | 2.8147 | 1.8482 |
18/02/2021 | 4.2073 | 3.8494 | 2.8233 | 1.8482 |
17/02/2021 | 4.2183 | 3.8576 | 2.8257 | 1.8481 |
16/02/2021 | 4.2237 | 3.8626 | 2.8285 | 1.8481 |
15/02/2021 | 4.2101 | 3.8525 | 2.8259 | 1.8481 |
14/02/2021 | 4.2101 | 3.8525 | 2.8259 | 1.8481 |
13/02/2021 | 4.2101 | 3.8525 | 2.8259 | 1.8481 |
12/02/2021 | 4.1964 | 3.8433 | 2.8244 | 1.8481 |
11/02/2021 | 4.1992 | 3.8461 | 2.8261 | 1.8481 |
10/02/2021 | 4.1996 | 3.8462 | 2.8256 | 1.8481 |
09/02/2021 | 4.1911 | 3.8393 | 2.8228 | 1.8481 |
08/02/2021 | 4.2012 | 3.8467 | 2.8247 | 1.8481 |
07/02/2021 | 4.2012 | 3.8467 | 2.8247 | 1.8481 |
06/02/2021 | 4.2012 | 3.8467 | 2.8247 | 1.8481 |
05/02/2021 | 4.1868 | 3.8374 | 2.8224 | 1.8481 |
04/02/2021 | 4.1701 | 3.8243 | 2.8172 | 1.8481 |
03/02/2021 | 4.1699 | 3.8249 | 2.8181 | 1.8481 |
02/02/2021 | 4.1551 | 3.8137 | 2.8145 | 1.8480 |
01/02/2021 | 4.1159 | 3.7829 | 2.8041 | 1.8480 |
31/01/2021 | 4.1159 | 3.7829 | 2.8041 | 1.8480 |
30/01/2021 | 4.1159 | 3.7829 | 2.8041 | 1.8480 |
29/01/2021 | 4.0786 | 3.7536 | 2.7940 | 1.8480 |
28/01/2021 | 4.1114 | 3.7799 | 2.8039 | 1.8480 |
27/01/2021 | 4.1270 | 3.7923 | 2.8078 | 1.8480 |
26/01/2021 | 4.1270 | 3.7923 | 2.8078 | 1.8480 |
25/01/2021 | 4.1697 | 3.8252 | 2.8188 | 1.8480 |
24/01/2021 | 4.1697 | 3.8252 | 2.8188 | 1.8480 |
23/01/2021 | 4.1697 | 3.8252 | 2.8188 | 1.8480 |
22/01/2021 | 4.1629 | 3.8192 | 2.8160 | 1.8480 |
21/01/2021 | 4.1688 | 3.8245 | 2.8188 | 1.8480 |
20/01/2021 | 4.1633 | 3.8201 | 2.8174 | 1.8480 |
19/01/2021 | 4.1446 | 3.8056 | 2.8121 | 1.8480 |
18/01/2021 | 4.1208 | 3.7869 | 2.8059 | 1.8480 |
17/01/2021 | 4.1208 | 3.7869 | 2.8059 | 1.8480 |
16/01/2021 | 4.1208 | 3.7869 | 2.8059 | 1.8480 |
15/01/2021 | 4.1313 | 3.7949 | 2.8084 | 1.8480 |
14/01/2021 | 4.1340 | 3.7964 | 2.8083 | 1.8480 |
13/01/2021 | 4.1317 | 3.7948 | 2.8078 | 1.8480 |
12/01/2021 | 4.1240 | 3.7878 | 2.8039 | 1.8480 |
11/01/2021 | 4.1280 | 3.7920 | 2.8062 | 1.8480 |
10/01/2021 | 4.1280 | 3.7920 | 2.8062 | 1.8480 |
09/01/2021 | 4.1280 | 3.7920 | 2.8062 | 1.8480 |
08/01/2021 | 4.1392 | 3.8006 | 2.8094 | 1.8480 |
07/01/2021 | 4.1230 | 3.7891 | 2.8061 | 1.8480 |
06/01/2021 | 4.0866 | 3.7605 | 2.7970 | 1.8480 |
05/01/2021 | 4.0914 | 3.7663 | 2.8007 | 1.8480 |
04/01/2021 | 4.0881 | 3.7638 | 2.7995 | 1.8480 |
03/01/2021 | 4.0881 | 3.7638 | 2.7995 | 1.8480 |
02/01/2021 | 4.0881 | 3.7638 | 2.7995 | 1.8480 |
01/01/2021 | 4.0881 | 3.7638 | 2.7995 | 1.8480 |
31/12/2020 | 4.0795 | 3.7565 | 2.7973 | 1.8479 |
30/12/2020 | 4.0944 | 3.7682 | 2.8008 | 1.8479 |
29/12/2020 | 4.0956 | 3.7696 | 2.8014 | 1.8479 |
28/12/2020 | 4.0956 | 3.7696 | 2.8014 | 1.8479 |
27/12/2020 | 4.0956 | 3.7696 | 2.8014 | 1.8479 |
26/12/2020 | 4.0956 | 3.7696 | 2.8014 | 1.8479 |
25/12/2020 | 4.0956 | 3.7696 | 2.8014 | 1.8479 |
24/12/2020 | 4.0778 | 3.7550 | 2.7955 | 1.8479 |
23/12/2020 | 4.0695 | 3.7493 | 2.7941 | 1.8479 |
22/12/2020 | 4.0604 | 3.7426 | 2.7920 | 1.8478 |
21/12/2020 | 4.0696 | 3.7495 | 2.7936 | 1.8478 |
20/12/2020 | 4.0696 | 3.7495 | 2.7936 | 1.8478 |
19/12/2020 | 4.0696 | 3.7495 | 2.7936 | 1.8478 |
18/12/2020 | 4.0784 | 3.7556 | 2.7956 | 1.8478 |
17/12/2020 | 4.0987 | 3.7716 | 2.8013 | 1.8478 |
16/12/2020 | 4.0808 | 3.7579 | 2.7967 | 1.8478 |
15/12/2020 | 4.0687 | 3.7483 | 2.7933 | 1.8478 |
14/12/2020 | 4.0615 | 3.7431 | 2.7915 | 1.8478 |
13/12/2020 | 4.0615 | 3.7431 | 2.7915 | 1.8478 |
12/12/2020 | 4.0615 | 3.7431 | 2.7915 | 1.8478 |
11/12/2020 | 4.0624 | 3.7436 | 2.7914 | 1.8478 |
10/12/2020 | 4.0731 | 3.7519 | 2.7939 | 1.8477 |
09/12/2020 | 4.0865 | 3.7622 | 2.7965 | 1.8477 |
08/12/2020 | 4.0875 | 3.7634 | 2.7972 | 1.8477 |
07/12/2020 | 4.0810 | 3.7581 | 2.7949 | 1.8477 |
06/12/2020 | 4.0810 | 3.7581 | 2.7949 | 1.8477 |
05/12/2020 | 4.0810 | 3.7581 | 2.7949 | 1.8477 |
04/12/2020 | 4.0756 | 3.7541 | 2.7938 | 1.8477 |
03/12/2020 | 4.0596 | 3.7412 | 2.7893 | 1.8477 |
02/12/2020 | 4.0552 | 3.7384 | 2.7883 | 1.8477 |
01/12/2020 | 4.0518 | 3.7366 | 2.7883 | 1.8477 |
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.