Unit prices
Unit prices - RI Term Allocated Pension
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.
Unit prices - RI Term Allocated Pension
Date | Growth plan | Balanced plan | Conservative plan | Cash plan |
---|---|---|---|---|
Risk level | High | Medium to high | Low to medium | Very low |
25/02/2021 | 2.6946 | 2.8386 | 2.2385 | 1.5872 |
24/02/2021 | 2.7010 | 2.8467 | 2.2443 | 1.5872 |
23/02/2021 | 2.7043 | 2.8506 | 2.2467 | 1.5872 |
22/02/2021 | 2.6942 | 2.8412 | 2.2429 | 1.5872 |
21/02/2021 | 2.6942 | 2.8412 | 2.2429 | 1.5872 |
20/02/2021 | 2.6942 | 2.8412 | 2.2429 | 1.5872 |
19/02/2021 | 2.7033 | 2.8515 | 2.2490 | 1.5872 |
18/02/2021 | 2.7193 | 2.8676 | 2.2559 | 1.5872 |
17/02/2021 | 2.7264 | 2.8737 | 2.2578 | 1.5872 |
16/02/2021 | 2.7299 | 2.8774 | 2.2600 | 1.5872 |
15/02/2021 | 2.7211 | 2.8699 | 2.2580 | 1.5872 |
14/02/2021 | 2.7211 | 2.8699 | 2.2580 | 1.5872 |
13/02/2021 | 2.7211 | 2.8699 | 2.2580 | 1.5872 |
12/02/2021 | 2.7123 | 2.8631 | 2.2568 | 1.5872 |
11/02/2021 | 2.7141 | 2.8652 | 2.2582 | 1.5872 |
10/02/2021 | 2.7143 | 2.8652 | 2.2578 | 1.5872 |
09/02/2021 | 2.7089 | 2.8601 | 2.2556 | 1.5872 |
08/02/2021 | 2.7154 | 2.8657 | 2.2571 | 1.5872 |
07/02/2021 | 2.7154 | 2.8657 | 2.2571 | 1.5872 |
06/02/2021 | 2.7154 | 2.8657 | 2.2571 | 1.5872 |
05/02/2021 | 2.7061 | 2.8588 | 2.2553 | 1.5872 |
04/02/2021 | 2.6954 | 2.8490 | 2.2512 | 1.5872 |
03/02/2021 | 2.6953 | 2.8494 | 2.2519 | 1.5872 |
02/02/2021 | 2.6857 | 2.8411 | 2.2490 | 1.5872 |
01/02/2021 | 2.6604 | 2.8181 | 2.2407 | 1.5872 |
31/01/2021 | 2.6604 | 2.8181 | 2.2407 | 1.5872 |
30/01/2021 | 2.6604 | 2.8181 | 2.2407 | 1.5872 |
29/01/2021 | 2.6365 | 2.7962 | 2.2327 | 1.5872 |
28/01/2021 | 2.6575 | 2.8158 | 2.2405 | 1.5873 |
27/01/2021 | 2.6677 | 2.8251 | 2.2437 | 1.5873 |
26/01/2021 | 2.6677 | 2.8251 | 2.2437 | 1.5873 |
25/01/2021 | 2.6953 | 2.8496 | 2.2525 | 1.5873 |
24/01/2021 | 2.6953 | 2.8496 | 2.2525 | 1.5873 |
23/01/2021 | 2.6953 | 2.8496 | 2.2525 | 1.5873 |
22/01/2021 | 2.6910 | 2.8452 | 2.2503 | 1.5873 |
21/01/2021 | 2.6948 | 2.8492 | 2.2526 | 1.5873 |
20/01/2021 | 2.6912 | 2.8459 | 2.2514 | 1.5873 |
19/01/2021 | 2.6792 | 2.8351 | 2.2472 | 1.5873 |
18/01/2021 | 2.6638 | 2.8212 | 2.2423 | 1.5873 |
17/01/2021 | 2.6638 | 2.8212 | 2.2423 | 1.5873 |
16/01/2021 | 2.6638 | 2.8212 | 2.2423 | 1.5873 |
15/01/2021 | 2.6706 | 2.8272 | 2.2443 | 1.5873 |
14/01/2021 | 2.6724 | 2.8283 | 2.2443 | 1.5873 |
13/01/2021 | 2.6709 | 2.8272 | 2.2438 | 1.5874 |
12/01/2021 | 2.6660 | 2.8220 | 2.2407 | 1.5874 |
11/01/2021 | 2.6685 | 2.8251 | 2.2426 | 1.5874 |
10/01/2021 | 2.6685 | 2.8251 | 2.2426 | 1.5874 |
09/01/2021 | 2.6685 | 2.8251 | 2.2426 | 1.5874 |
08/01/2021 | 2.6758 | 2.8315 | 2.2452 | 1.5874 |
07/01/2021 | 2.6654 | 2.8229 | 2.2425 | 1.5874 |
06/01/2021 | 2.6419 | 2.8017 | 2.2353 | 1.5874 |
05/01/2021 | 2.6450 | 2.8060 | 2.2382 | 1.5874 |
04/01/2021 | 2.6429 | 2.8042 | 2.2373 | 1.5874 |
03/01/2021 | 2.6429 | 2.8042 | 2.2373 | 1.5874 |
02/01/2021 | 2.6429 | 2.8042 | 2.2373 | 1.5874 |
01/01/2021 | 2.6429 | 2.8042 | 2.2373 | 1.5874 |
31/12/2020 | 2.6374 | 2.7987 | 2.2356 | 1.5874 |
30/12/2020 | 2.6470 | 2.8075 | 2.2384 | 1.5874 |
29/12/2020 | 2.6478 | 2.8086 | 2.2389 | 1.5873 |
28/12/2020 | 2.6478 | 2.8086 | 2.2389 | 1.5873 |
27/12/2020 | 2.6478 | 2.8086 | 2.2389 | 1.5873 |
26/12/2020 | 2.6478 | 2.8086 | 2.2389 | 1.5873 |
25/12/2020 | 2.6478 | 2.8086 | 2.2389 | 1.5873 |
24/12/2020 | 2.6363 | 2.7978 | 2.2342 | 1.5874 |
23/12/2020 | 2.6310 | 2.7935 | 2.2331 | 1.5874 |
22/12/2020 | 2.6251 | 2.7885 | 2.2314 | 1.5874 |
21/12/2020 | 2.6311 | 2.7937 | 2.2327 | 1.5874 |
20/12/2020 | 2.6311 | 2.7937 | 2.2327 | 1.5874 |
19/12/2020 | 2.6311 | 2.7937 | 2.2327 | 1.5874 |
18/12/2020 | 2.6368 | 2.7983 | 2.2343 | 1.5873 |
17/12/2020 | 2.6499 | 2.8102 | 2.2389 | 1.5873 |
16/12/2020 | 2.6383 | 2.8000 | 2.2352 | 1.5873 |
15/12/2020 | 2.6305 | 2.7929 | 2.2326 | 1.5873 |
14/12/2020 | 2.6259 | 2.7890 | 2.2311 | 1.5873 |
13/12/2020 | 2.6259 | 2.7890 | 2.2311 | 1.5873 |
12/12/2020 | 2.6259 | 2.7890 | 2.2311 | 1.5873 |
11/12/2020 | 2.6266 | 2.7894 | 2.2311 | 1.5873 |
10/12/2020 | 2.6336 | 2.7957 | 2.2331 | 1.5873 |
09/12/2020 | 2.6424 | 2.8033 | 2.2352 | 1.5873 |
08/12/2020 | 2.6431 | 2.8043 | 2.2358 | 1.5873 |
07/12/2020 | 2.6389 | 2.8003 | 2.2339 | 1.5873 |
06/12/2020 | 2.6389 | 2.8003 | 2.2339 | 1.5873 |
05/12/2020 | 2.6389 | 2.8003 | 2.2339 | 1.5873 |
04/12/2020 | 2.6354 | 2.7974 | 2.2331 | 1.5873 |
03/12/2020 | 2.6250 | 2.7878 | 2.2295 | 1.5874 |
02/12/2020 | 2.6222 | 2.7857 | 2.2287 | 1.5874 |
01/12/2020 | 2.6200 | 2.7843 | 2.2287 | 1.5874 |
Graphs explained: for periods longer than three years, the movement in unit prices is based on the price for the 1st of each month. For financial year-to-date, the movement in unit prices is shown day by day.
See risk explained or view unit price explained.
We typically use a 'forward unit pricing' system, which is a widely adopted standard in the funds management and superannuation industry, and allows us to treat all members fairly. Find out more about unit prices.
- When processing contributions or withdrawals, the price used will be calculated after the contribution or withdrawal request is received.
- Unit prices are generally posted on the second business day following the transaction being processed.
- Since 11 November 2004, GESB has calculated unit prices on a daily basis. Prior to this, unit prices were calculated on a weekly basis.
- The unit prices shown for Fixed Interest for the period prior to 1 May 2008, relate to the Australian Fixed Interest asset class (which is now closed).
- Past performance is not a reliable indicator of future performance.